Denver Nuggets
| NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2010 – 2011 SALARY |
| 6 | Arron Afflalo | SG | 24 | 6-5 | 215 | UCLA | $1,959,577 |
| 11 | Chris Andersen | C | 32 | 6-10 | 228 | Blinn College | $4,533,300 |
| 15 | Carmelo Anthony | SF | 26 | 6-8 | 230 | Syracuse | $17,149,243 |
| 32 | Renaldo Balkman | PF | 26 | 6-8 | 208 | South Carolina | $1,675,000 |
| 1 | Chauncey Billups | PG | 33 | 6-3 | 202 | Colorado | $13,150,000 |
| 43 | Brian Butch | C | 25 | 6-11 | 240 | Wisconsin | $762,195 |
| 25 | Anthony Carter | PG | 35 | 6-2 | 195 | Hawaii | $854,389 |
| 0 | Al Harrington | PF | 30 | 6-9 | 250 | $5,765,000 | |
| 31 | Nene Hilario | C | 27 | 6-11 | 250 | $11,360,000 | |
| 22 | Coby Karl | SG | 27 | 6-5 | 215 | Boise State | $854,389 |
| 3 | Ty Lawson | PG | 22 | 5-11 | 195 | North Carolina | $1,546,560 |
| 4 | Kenyon Martin | PF | 32 | 6-9 | 240 | Cincinnati | $16,545,454 |
| 5 | J.R. Smith | SG | 24 | 6-6 | 220 | $6,757,851 | |
| 0 | Shelden Williams | PF | 26 | 6-9 | 250 | Duke | $854,389 |
