Help for Haiti: Learn What You Can Do
  • FanSided User

  • Follow Nugg Love

    Enter your email address:

  • Other Info

Roster

Denver Nuggets roster
NO. NAME POS AGE HT WT COLLEGE 2009 – 2010 SALARY
6 Arron Afflalo SG 24 6-5 215 UCLA  2007 $1,086,240
30 Malik Allen PF 31 6-10 255 Villanova 2000 $1,300,000
11 Chris Andersen C 31 6-10 228 Blinn College 1999 $3,650,000
15 Carmelo Anthony SF 25 6-8 230 Syracuse 2003 $15,779,912
32 Renaldo Balkman PF 25 6-8 208 South Carolina 2007 $2,112,417
1 Chauncey Billups PG 33 6-3 202 Colorado 1997 $12,100,000
25 Anthony Carter PG 34 6-2 195 Hawaii 1998 $825,497
14 Joey Graham SG 27 6-7 225 Oklahoma State 2005 $825,497
31 Nene Hilario C 27 6-11 250
Brazil 2002
$10,520,000
3 Ty Lawson PG 22 5-11 195 North Carolina 2009 $1,438,680
4 Kenyon Martin PF 32 6-9 240 Cincinnati 2001 $15,852,511
27 Johan Petro C 24 7-0 247 France 2005 $825,497
5 J.R. Smith SG 24 6-6 220 St. Benedict’s High School

© 2010 Nugg Love | A Denver Nuggets Blog & FanSided.com LLC | Entries (RSS) and Comments (RSS) | Back to the Top