<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nugg Love &#187; Brandon Jennings</title>
	<atom:link href="http://nugglove.com/tag/brandon-jennings/feed/" rel="self" type="application/rss+xml" />
	<link>http://nugglove.com</link>
	<description>A Denver Nuggets Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 03:32:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Nuggets &#8211; Bucks Preview</title>
		<link>http://nugglove.com/2013/02/05/nuggets-bucks-preview/</link>
		<comments>http://nugglove.com/2013/02/05/nuggets-bucks-preview/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:23:19 +0000</pubDate>
		<dc:creator>Matt Welch</dc:creator>
				<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Nuggets News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Pepsi Center]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nugglove.com/?p=3276</guid>
		<description><![CDATA[<p>The Denver Nuggets (30-18) will look to continue their spectacular play at home tonight against the Milwaukee Bucks (25-21). The Nuggets are 20-3 on their home court this season and they&#8217;re on a six game winning streak for the second time this season with five of those coming at home. During the current winning streak, Denver [...]</p><p><a href="http://nugglove.com/2013/02/05/nuggets-bucks-preview/">Nuggets &#8211; Bucks Preview</a> - <a href="http://nugglove.com">Nugg Love</a> - <a href="http://nugglove.com">Nugg Love - A Denver Nuggets Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3277" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/78/files/2013/02/6995846.jpg"><img class="size-medium wp-image-3277" title="NBA: New Orleans Hornets at Denver Nuggets" src="http://cdn.fansided.com/wp-content/blogs.dir/78/files/2013/02/6995846-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">February 1, 2013; Denver, CO, USA; Denver Nuggets forward Danilo Gallinari (8) shoots the ball during the first half against the New Orleans Hornets at the Pepsi Center. Mandatory Credit: Chris Humphreys-USA TODAY Sports</p></div>
<p>The Denver Nuggets (30-18) will look to continue their spectacular play at home tonight against the Milwaukee Bucks (25-21).</p>
<p>The Nuggets are 20-3 on their home court this season and they&#8217;re on a six game winning streak for the second time this season with five of those coming at home. During the current winning streak, Denver is averaging just over 113 points per game over the streak, scoring over 110 in all but two games. Danilo Gallinari has been leading the charge offensively, averaging 24.4 points in the past six games, shooting an even 50 percent from the floor. Andre Iguodala has also played at an elevated level, averaging 15.8 points, 5.5 rebounds, and 5.3 assists per game.</p>
<p>Denver has been playing solid basketball. Going into the game, they&#8217;re 4th in points, 2nd in rebounding, and 2nd in assists. Things look to be coming together for George Karl and his Nuggets.</p>
<p>For Milwaukee, it&#8217;s all about the guard play. Monta Ellis and Brandon Jennings are both scoring just under 19 points and almost 6 assists a piece per game. The offense depends on them scoring those points and center Larry Sanders, who stared in the recently ill-reviewed &#8220;Movie 43&#8243; with Nuggets forward Corey Brewer, adding his 8.4 points and 8.5 rebounds per game.</p>
<p><strong>Matchup to Watch: Guards</strong></p>
<p>If Denver can shut down Milwaukee&#8217;s guards, they&#8217;ll have it made. The Bucks can&#8217;t bang under the glass like Denver does. Their goal is to shoot and shoot often to keep the Nugget defenders at bay. If Ty Lawson, Gallinari and Iguodala step up, this will be an easy victory for the Nuggets.</p>
<p><strong>Tipoff is set for 9:00 pm ET (7:00 MST) at the Pepsi Center in Denver.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nugglove.com/2013/02/05/nuggets-bucks-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View From The Floor: Denver Nuggets</title>
		<link>http://nugglove.com/2012/01/03/view-courtside-denver-nuggets/</link>
		<comments>http://nugglove.com/2012/01/03/view-courtside-denver-nuggets/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:37:29 +0000</pubDate>
		<dc:creator>Jonathan Maness</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mining The Web]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Nuggets News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Arron Afflalo]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Carlos Delfino]]></category>
		<category><![CDATA[Corey Brewer]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[George Karl]]></category>
		<category><![CDATA[Kenyon Martin]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kosta Koufos]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[nene]]></category>
		<category><![CDATA[Rudy Fernandez]]></category>
		<category><![CDATA[Stephen Jackson]]></category>
		<category><![CDATA[Timofey Mozgov]]></category>
		<category><![CDATA[Ty Lawson]]></category>

		<guid isPermaLink="false">http://nugglove.com/?p=2323</guid>
		<description><![CDATA[<p>If you didn&#8217;t know I dabble a little in photography and will occasionally make it down to shoot photos of the Denver Nuggets. And on Monday I had the pleasure to have the best view in the house to watch the Nuggets beat the Milwaukee Bucks. If you want to check out the photos here [...]</p><p><a href="http://nugglove.com/2012/01/03/view-courtside-denver-nuggets/">View From The Floor: Denver Nuggets</a> - <a href="http://nugglove.com">Nugg Love</a> - <a href="http://nugglove.com">Nugg Love - A Denver Nuggets Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2324" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/78/files/2012/01/Al_001.jpg"><img class="size-medium wp-image-2324" title="Al_001" src="http://cdn.fansided.com/wp-content/blogs.dir/78/files/2012/01/Al_001-300x268.jpg" alt="" width="300" height="268" /></a><p class="wp-caption-text">Al Harrington getting the fans going</p></div>
<p><em>If you didn&#8217;t know I dabble a little in photography and will occasionally make it down to shoot photos of the Denver Nuggets. And on Monday I had the pleasure to have the best view in the house to watch the Nuggets beat the Milwaukee Bucks. If you want to check out the photos here is a link to the photo album on <a href="http://www.facebook.com/media/set/?set=a.245218585547176.55830.228657607203274&amp;type=1">Facebook</a>. </em></p>
<p>On Monday, the fans got a look at how the Nuggets looked on a back-to-back-back, and lets just say they were a little sluggish. The Bucks jumped out to a six-point lead in the first quarter thanks to the Nuggets struggles on the offensive side of the ball. No way this game should have been as close as it was, but three straight games definitely had an impact on a few of the Nuggets players. They shot a dismal .398 from the field, had 16 turnovers and they continued their struggles from behind the arc, making only 4 of 19 3-pointers.  <a href="http://nugglove.com/2012/01/03/view-courtside-denver-nuggets/#more-2323" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nugglove.com/2012/01/03/view-courtside-denver-nuggets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/20 queries in 0.055 seconds using memcached
Object Caching 531/598 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nugglove.com @ 2013-05-18 23:36:38 by W3 Total Cache -->