<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nugg Love &#187; George McCloud</title>
	<atom:link href="http://nugglove.com/tag/george-mccloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://nugglove.com</link>
	<description>A Denver Nuggets Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 20:05:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chris Herren&#8217;s story and its impact on the Nuggets</title>
		<link>http://nugglove.com/2011/11/03/chris-herrens-story-and-its-impact-on-the-nuggets/</link>
		<comments>http://nugglove.com/2011/11/03/chris-herrens-story-and-its-impact-on-the-nuggets/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:50:29 +0000</pubDate>
		<dc:creator>Jonathan Maness</dc:creator>
				<category><![CDATA[Mining The Web]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Nuggets News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Random NBA]]></category>
		<category><![CDATA[Antonio Mc]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Bryant Stith]]></category>
		<category><![CDATA[Calbert Cheaney]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Gatling]]></category>
		<category><![CDATA[Chris Herren]]></category>
		<category><![CDATA[Dan Issel]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[George McCloud]]></category>
		<category><![CDATA[Golden State]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[James Posey]]></category>
		<category><![CDATA[Johnny Taylor]]></category>
		<category><![CDATA[JR Smith]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Melvin Ely]]></category>
		<category><![CDATA[Nick Van Exel]]></category>
		<category><![CDATA[Popeye Jones]]></category>
		<category><![CDATA[Rafer Alston]]></category>
		<category><![CDATA[Robert Pack]]></category>
		<category><![CDATA[Ron Mercer]]></category>
		<category><![CDATA[Roy Rogers]]></category>
		<category><![CDATA[Ryan Bowen]]></category>
		<category><![CDATA[Tariq Abdul-Wahad]]></category>
		<category><![CDATA[Tremaine Fowlkes]]></category>

		<guid isPermaLink="false">http://nugglove.com/?p=2132</guid>
		<description><![CDATA[<p>Chris Herren&#8217;s battle with substance abuse has been well-documented lately. Books like Fall River Dreams and Basketball Junkies, and ESPN&#8217;s documentary Unguarded discussed the impact drugs had on his life on and off the basketball court. Herren grew up in Fall Rivers, Mass. and started his college career at Boston College, where he was dismissed after a [...]</p><p><a href="http://nugglove.com/2011/11/03/chris-herrens-story-and-its-impact-on-the-nuggets/">Chris Herren&#8217;s story and its impact on the Nuggets</a> - <a href="http://nugglove.com">Nugg Love</a> - <a href="http://nugglove.com">Nugg Love - A Denver Nuggets Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Chris Herren&#8217;s battle with substance abuse has been well-documented lately. Books like <em>Fall River Dreams </em>and <em>Basketball Junkies, </em>and ESPN&#8217;s documentary <em>Unguarded </em>discussed the impact drugs had on his life on and off the basketball court.</p>
<p>Herren grew up in Fall Rivers, Mass. and started his college career at Boston College, where he was dismissed after a season. His career was resurrected in Fresno State where he had the most success in his college career. During his sophomore and junior seasons he averaged 17.5 and 15.6 points, while  also handing out nearly five assists a contest. But once again his battle with drugs kicked in and he failed a drug test an was sent to rehab. After his junior year two of his teammates made themselves eligible for the NBA Draft.  <a href="http://nugglove.com/2011/11/03/chris-herrens-story-and-its-impact-on-the-nuggets/#more-2132" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nugglove.com/2011/11/03/chris-herrens-story-and-its-impact-on-the-nuggets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Issel Turns 63</title>
		<link>http://nugglove.com/2011/10/25/dan-issel-turns-63/</link>
		<comments>http://nugglove.com/2011/10/25/dan-issel-turns-63/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:08:48 +0000</pubDate>
		<dc:creator>Jonathan Maness</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mining The Web]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Nuggets News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Antonio McDyess]]></category>
		<category><![CDATA[Charlotte Hornets]]></category>
		<category><![CDATA[Dan Issel]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Dikembe Mutombo]]></category>
		<category><![CDATA[George Karl]]></category>
		<category><![CDATA[George McCloud]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Kareem Abdul-Jabbar]]></category>
		<category><![CDATA[Kentucky Colonels]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[Mike Evans]]></category>
		<category><![CDATA[Nick Van Exel]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Rex Chapman]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Wilt Chamberlain]]></category>

		<guid isPermaLink="false">http://nugglove.com/?p=2113</guid>
		<description><![CDATA[<p>One of the most notable personalities in Denver Nuggets history celebrated his 63rd birthday on Tuesday. Dan Issel, nicknamed The Horse, not only spent all nine of his NBA season with the Nuggets &#8211; he also was the team&#8217;s coach for six seasons. Issel started his playing days in the ABA with the Kentucky Colonels [...]</p><p><a href="http://nugglove.com/2011/10/25/dan-issel-turns-63/">Dan Issel Turns 63</a> - <a href="http://nugglove.com">Nugg Love</a> - <a href="http://nugglove.com">Nugg Love - A Denver Nuggets Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2114" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/78/files/2011/10/n503279671_1415372_6172881.jpg"><img class="size-medium wp-image-2114" title="n503279671_1415372_6172881" src="http://cdn.fansided.com/wp-content/blogs.dir/78/files/2011/10/n503279671_1415372_6172881-300x223.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">Dan Issel at the Oklahoma City Thunder vs. Denver Nuggets game on March 11, 2009</p></div>
<p>One of the most notable personalities in Denver Nuggets history celebrated his 63rd birthday on Tuesday.</p>
<p>Dan Issel, nicknamed The Horse, not only spent all nine of his NBA season with the Nuggets &#8211; he also was the team&#8217;s coach for six seasons.</p>
<p>Issel started his playing days in the ABA with the Kentucky Colonels and would later end up with the Denver Nuggets in 1975. Issel was with the Nuggets when they moved to the NBA in 1977 and in his seven seasons in the NBA he averaged more than 23 points and nine rebounds. He also helped the Nuggets advance to the playoffs in seven seasons &#8211; including advancing to the second round in 1978 and then to the Western Conference Finals in 1985.</p>
<p>Issel was chosen to the 1978 All-Star game and retired as a Nugget in 1985. During his days in the NBA only Kareem Abdul-Jabbar, Wilt Chamberlain and Julius Erving scored more points.  <a href="http://nugglove.com/2011/10/25/dan-issel-turns-63/#more-2113" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nugglove.com/2011/10/25/dan-issel-turns-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/17 queries in 0.090 seconds using memcached
Object Caching 567/627 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nugglove.com @ 2013-05-18 09:38:16 by W3 Total Cache -->