<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nugg Love &#187; Gerald Wallace</title>
	<atom:link href="http://nugglove.com/tag/gerald-wallace/feed/" rel="self" type="application/rss+xml" />
	<link>http://nugglove.com</link>
	<description>A Denver Nuggets Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 20:05:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Should The Nuggets Get Involved In The Dwight Howard Drama?</title>
		<link>http://nugglove.com/2012/07/03/should-the-nuggets-get-involved-in-the-dwight-howard-drama/</link>
		<comments>http://nugglove.com/2012/07/03/should-the-nuggets-get-involved-in-the-dwight-howard-drama/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 19:46:41 +0000</pubDate>
		<dc:creator>Jonathan Maness</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mining The Web]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Al Horford]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[JaVale McGee]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Marshon Brooks]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nugglove.com/?p=2896</guid>
		<description><![CDATA[<p>It seems every summer another superstar in the NBA causes drama. Last summer it was Chris Paul, two summers ago it was our beloved Carmelo Anthony and three summers ago it was LeBron James. This summer, Dwight Howard is following suit and is demanding to get traded from the Orlando Magic. Of course, he&#8217;s not [...]</p><p><a href="http://nugglove.com/2012/07/03/should-the-nuggets-get-involved-in-the-dwight-howard-drama/">Should The Nuggets Get Involved In The Dwight Howard Drama?</a> - <a href="http://nugglove.com">Nugg Love</a> - <a href="http://nugglove.com">Nugg Love - A Denver Nuggets Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2898" class="wp-caption aligncenter" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/78/files/2012/07/6238732.jpg"><img class="size-medium wp-image-2898" title="NBA: Playoffs-Boston Celtics at Atlanta Hawks" src="http://cdn.fansided.com/wp-content/blogs.dir/78/files/2012/07/6238732-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">May 8, 2012; Atlanta, GA, USA; Atlanta Hawks center Al Horford (15) celebrates defeating the Boston Celtics in game five of the Eastern Conference quarterfinals of the 2012 NBA Playoffs at Philips Arena. The Hawks won 87-86. Mandatory Credit: Paul Abell-US PRESSWIRE</p></div>
<p>It seems every summer another superstar in the NBA causes drama. Last summer it was Chris Paul, two summers ago it was our beloved Carmelo Anthony and three summers ago it was LeBron James.</p>
<p>This summer, Dwight Howard is following suit and is demanding to get traded from the Orlando Magic. Of course, he&#8217;s not making life easy for the Magic by saying that there is one team on his list and it is the Brooklyn (formerly New Jersey) Nets.</p>
<p>Of course, the Nets cap space is closing up quickly after re-signing Gerald Wallace ($40 million/4 years) and trading for Joe Johnson (who will be making nearly $87 million over the next four years). They also are expected to offer point guard Deron Williams the max as well which doesn&#8217;t leave a lot of money to get Howard.</p>
<p>Brooklyn could obviously swing a deal involving a sign-and-trade with big man Brook Lopez, young shooting guard MarShon Brooks and draft picks.</p>
<p>The Magic would probably want more than the Nets scraps for arguably the best big man in the NBA, teams like the Los Angeles Lakers and Atlanta Hawks could also swoop in and make offers to acquire the so-called Superman.</p>
<p>The Denve Nuggets, on the other hand, seem to be content to stand on the sidelines this off-season. They stand by their word that they want to see how this team can do for a full season. It&#8217;s hard to argue with how the team finished last season, but it&#8217;s also fair to believe it is still short a few pieces of contending with the Oklahoma City Thunder and Miami Heat.</p>
<p>But is Dwight Howard the answer? No doubt the Nuggets don&#8217;t want anything to do with Howard, especially after what they went through with Anthony. However, they have assets that intrigue other teams and they should at least explore their options as a third team in the trade. Especially if names like Al Horford, MarShon Brooks and Brook Lopez are getting thrown around.</p>
<p>No doubt Denver wants to re-sign restricted free agent JaVale McGee, but if the sides can&#8217;t come close on a contract the Nuggets should see what Horford&#8217;s value is. The 26-year-old big man is somebody that the Nuggets organization has been fond off, they attempted to acquire the former Florida star for Nene at the trade deadline and Horford has a special bond with former teammate and current Denver Nugget reserve Corey Brewer. He is also one of the most skilled big man in the NBA and is a legitimate low-post threat. He missed most of last year due to a shoulder injury, but returned to lead the Hawks to a Game 5 victory. He scored Atlanta&#8217;s final two basket and finished with 19 points and 11 rebounds.</p>
<p>Brooks, who averaged 12.6 points during his rookie season for the Nets, has impressed many with his scoring prowess and could be somebody that takes the Nuggets over the top. Lopez battled injuries last season, but averaged 20.4 points for the Nets in 2010-11. He also brought down only 5.9 rebounds a game.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nugglove.com/2012/07/03/should-the-nuggets-get-involved-in-the-dwight-howard-drama/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nugglove Mock Draft 1.0</title>
		<link>http://nugglove.com/2011/06/15/nugglove-mock-draft-1-0/</link>
		<comments>http://nugglove.com/2011/06/15/nugglove-mock-draft-1-0/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:42:20 +0000</pubDate>
		<dc:creator>Jonathan Maness</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Mining The Web]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[Alec Burks]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Andris Biedrins]]></category>
		<category><![CDATA[Anthony Randolph]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Bismack Biyombo]]></category>
		<category><![CDATA[Bobby Jackson]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Chris Singleton]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Darius Morris]]></category>
		<category><![CDATA[Davis Bertans]]></category>
		<category><![CDATA[Dennis Rodman]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Donatas Motiejunas]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Enes Kanter]]></category>
		<category><![CDATA[George Karl]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Jajuan Johnson]]></category>
		<category><![CDATA[Jan Vesely]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Jimmer Fredette]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Jonas Valanciunas]]></category>
		<category><![CDATA[Jordan Hamilton]]></category>
		<category><![CDATA[Josh Selby]]></category>
		<category><![CDATA[Jrue Holliday]]></category>
		<category><![CDATA[Justin Harper]]></category>
		<category><![CDATA[Kawhi Leonard]]></category>
		<category><![CDATA[Kemba Walker]]></category>
		<category><![CDATA[Kenneth Faried]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Klay Thompson]]></category>
		<category><![CDATA[Kyle Singler]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Malick Badiane]]></category>
		<category><![CDATA[Marcus Morris]]></category>
		<category><![CDATA[Markieff Morris]]></category>
		<category><![CDATA[Marshon Brooks]]></category>
		<category><![CDATA[Michael Beasley]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Nenad Krstic]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Nicolas Batum]]></category>
		<category><![CDATA[Nicolas Vucevic]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Robert Pack]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Spencer Hawes]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Tobias Harris]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Tristan Thompson]]></category>
		<category><![CDATA[Tyler Honeycutt]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Washington Wizards]]></category>
		<category><![CDATA[Wesley Johnson]]></category>

		<guid isPermaLink="false">http://nugglove.com/?p=1691</guid>
		<description><![CDATA[<p>It is that time of the year again when the internet is flooded with everybody trying to predict what 30 different general managers and teams will do in the NBA Draft and here is my futile attempt at a mock draft: Cleveland  Kyrie Irving   6-3 191  Freshman  Point Guard In my humble opinion, Irving [...]</p><p><a href="http://nugglove.com/2011/06/15/nugglove-mock-draft-1-0/">Nugglove Mock Draft 1.0</a> - <a href="http://nugglove.com">Nugg Love</a> - <a href="http://nugglove.com">Nugg Love - A Denver Nuggets Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It is that time of the year again when the internet is flooded with everybody trying to predict what 30 different general managers and teams will do in the NBA Draft and here is my futile attempt at a mock draft:</p>
<ol>
<li><strong>Cleveland  Kyrie Irving   6-3 191  Freshman  Point Guard </strong><br />
In my humble opinion, Irving isn&#8217;t the best player in the draft. He should be a good point guard in the NBA, but will have the pressure of making Cleveland fans forget LeBron James. Irving may never make it to the same level as Chris Paul or Derrick Rose, but he could be a notch below that.</li>
<li><strong>Minnesota  Derrick Williams  6-9  248   Sophomore  Forward</strong><br />
Williams  may be the best player in the draft, he has the versatility to play both forward position and the skills to score inside and out. He also can impact the floor on both sides of the ball. However, not sure if the Timberwolves are the best fit for him. They have a plethora of versatile forwards (Kevin Love, Michael Beasley, Anthony Randolph and Wesley Johnson), but Williams is better than them all except for Love.</li>
<li><strong>Utah  Brandon Knight  6-3  177  Freshman  Point Guard</strong><br />
This is an example of how bad the draft is, in a normal draft Knight may be a flex-top-15 pick, but in this draft he is projected to go in the top five. It is a tough pick for the Jazz, because their biggest needs are on the wings but it is too early to draft a wing with the third pick, unless they fall in love with Kawhi Leonard. Knight could have a great career, one that mirrors a player like Jrue Holliday but it is a pretty big drop off from Irving.</li>
<li><strong>Cleveland  Enes Kanter  6-11 259  Freshman  Center/Power Forward<br />
</strong>Kanter has wowed some teams in recent workouts. He has great size and athleticism to go with his basketball IQ. Kanter did lose a year after sitting out his freshman season due to suspension. He is an intriguing prospect and has potential to be another Love with some coaching and years. If he falls to the Cavaliers at four, it would be a great draft for Cleveland.</li>
<li><strong>Toronto  Jan Vesely  6-11 230 21 years old  Forward<br />
</strong>Vesely may be the most ready foreign prospect in the draft. At 21, he doesn&#8217;t have the potential as other foreign prospects, but is one of the more ready players in the draft. He hustles and is very competitive and is very athletic. He could potentially be another Andrei Kirilenko. <a href="http://nugglove.com/2011/06/15/nugglove-mock-draft-1-0/#more-1691" class="more-link">(more&#8230;)</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://nugglove.com/2011/06/15/nugglove-mock-draft-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 14/22 queries in 0.088 seconds using memcached
Object Caching 679/799 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nugglove.com @ 2013-05-18 07:23:34 by W3 Total Cache -->