<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nugg Love &#187; Greg Buckner</title>
	<atom:link href="http://nugglove.com/tag/greg-buckner/feed/" rel="self" type="application/rss+xml" />
	<link>http://nugglove.com</link>
	<description>A Denver Nuggets Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 03:32:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>This Day In Nuggets History</title>
		<link>http://nugglove.com/2011/07/13/this-day-in-nuggets-history/</link>
		<comments>http://nugglove.com/2011/07/13/this-day-in-nuggets-history/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:58:53 +0000</pubDate>
		<dc:creator>Jonathan Maness</dc:creator>
				<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Arron Afflalo]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Dahntay Jones]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[David Thompson]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Earl Boykins]]></category>
		<category><![CDATA[George Karl]]></category>
		<category><![CDATA[Greg Buckner]]></category>
		<category><![CDATA[Julius Hodge]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Malik Allen]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Sonny Weems]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[Vernon Macklin]]></category>
		<category><![CDATA[Walter Sharpe]]></category>

		<guid isPermaLink="false">http://nugglove.com/?p=1920</guid>
		<description><![CDATA[<p>As days go, July 13 was a big and busy day for the history of the Denver Nuggets franchise. David Thompson turns 57 Thompson may be the biggest star in Nuggets history (even more so than Carmelo Anthony). The one they call Skywalker began his career with the Nuggets in the ABA in 1976 and [...]</p><p><a href="http://nugglove.com/2011/07/13/this-day-in-nuggets-history/">This Day In Nuggets History</a> - <a href="http://nugglove.com">Nugg Love</a> - <a href="http://nugglove.com">Nugg Love - A Denver Nuggets Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>As days go, July 13 was a big and busy day for the history of the Denver Nuggets franchise.</p>
<p><strong><span style="text-decoration: underline;">David Thompson turns 57</span></strong></p>
<p>Thompson may be the biggest star in Nuggets history (even more so than Carmelo Anthony). The one they call Skywalker began his career with the Nuggets in the ABA in 1976 and stayed with them when the ABA/NBA merged in 1977.  <a href="http://nugglove.com/2011/07/13/this-day-in-nuggets-history/#more-1920" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nugglove.com/2011/07/13/this-day-in-nuggets-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down The Nuggets Free Agent: The Bench Guys</title>
		<link>http://nugglove.com/2011/05/14/breaking-down-the-nuggets-free-agent-the-bench-guys/</link>
		<comments>http://nugglove.com/2011/05/14/breaking-down-the-nuggets-free-agent-the-bench-guys/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:43:37 +0000</pubDate>
		<dc:creator>Jonathan Maness</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Broken Nuggets]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Nuggets News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Gary Forbes]]></category>
		<category><![CDATA[Greg Buckner]]></category>
		<category><![CDATA[Melvin Ely]]></category>
		<category><![CDATA[Miami Heat]]></category>

		<guid isPermaLink="false">http://nugglove.com/?p=1581</guid>
		<description><![CDATA[<p>(Part 8 of 14) Gary Forbes and Melvin Ely didn&#8217;t see a lot of action for the Denver Nuggets during the 2010-11 season, but each stepped up when needed too. Forbes went from being a long shot in training camp to starting the Nuggets fourth game of the season, at power forward none the less, [...]</p><p><a href="http://nugglove.com/2011/05/14/breaking-down-the-nuggets-free-agent-the-bench-guys/">Breaking Down The Nuggets Free Agent: The Bench Guys</a> - <a href="http://nugglove.com">Nugg Love</a> - <a href="http://nugglove.com">Nugg Love - A Denver Nuggets Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>(Part 8 of 14)</em></p>
<p>Gary Forbes and Melvin Ely didn&#8217;t see a lot of action for the Denver Nuggets during the 2010-11 season, but each stepped up when needed too.</p>
<p>Forbes went from being a long shot in training camp to starting the Nuggets fourth game of the season, at power forward none the less, and had the tough task of slowing Dirk Nowitzki. While Nowitzki got his points, Forbes made him work for it and Nowitzki missed four of his first five shots. In fact, during the time Forbes was on the floor Nowitzki made only 2 of 7 shots. Forbes also scored 12 points in 24 minutes.</p>
<p>Forbes brought back memories of former Nuggets player Greg Buckner and scored in double digits in 12 contests including scoring his career-high 17 points in the season-finale.</p>
<p>Forbes is a restricted free agent and should return to the squad, unless another team over pays to get him.</p>
<p>Ely, a former first round draft pick in the 2002 NBA Draft, saw limited time for the Nuggets. He played only 30 games and started two games. In his two starts he averaged seven rebounds.</p>
<p>Ely played arguably the best game of the season in the Nuggets blowout victory over the Miami Heat when he scored a season-best 10 points and grabbed six rebounds.</p>
<p>Ely is an unrestricted free agent and while it isn&#8217;t necesary for the Nuggets to retrain him, they can do a lot worst coming off the bench.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nugglove.com/2011/05/14/breaking-down-the-nuggets-free-agent-the-bench-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/19 queries in 0.068 seconds using memcached
Object Caching 520/574 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nugglove.com @ 2013-05-20 14:42:52 by W3 Total Cache -->