<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nugg Love &#187; Rex Chapman</title>
	<atom:link href="http://nugglove.com/tag/rex-chapman/feed/" rel="self" type="application/rss+xml" />
	<link>http://nugglove.com</link>
	<description>A Denver Nuggets Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 23:58:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Dan Issel Turns 63</title>
		<link>http://nugglove.com/2011/10/25/dan-issel-turns-63/</link>
		<comments>http://nugglove.com/2011/10/25/dan-issel-turns-63/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:08:48 +0000</pubDate>
		<dc:creator>Jonathan Maness</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mining The Web]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Nuggets News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Antonio McDyess]]></category>
		<category><![CDATA[Charlotte Hornets]]></category>
		<category><![CDATA[Dan Issel]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Dikembe Mutombo]]></category>
		<category><![CDATA[George Karl]]></category>
		<category><![CDATA[George McCloud]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Kareem Abdul-Jabbar]]></category>
		<category><![CDATA[Kentucky Colonels]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[Mike Evans]]></category>
		<category><![CDATA[Nick Van Exel]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Rex Chapman]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Wilt Chamberlain]]></category>

		<guid isPermaLink="false">http://nugglove.com/?p=2113</guid>
		<description><![CDATA[<p>One of the most notable personalities in Denver Nuggets history celebrated his 63rd birthday on Tuesday. Dan Issel, nicknamed The Horse, not only spent all nine of his NBA season with the Nuggets &#8211; he also was the team&#8217;s coach for six seasons. Issel started his playing days in the ABA with the Kentucky Colonels [...]</p><p><a href="http://nugglove.com/2011/10/25/dan-issel-turns-63/">Dan Issel Turns 63</a> - <a href="http://nugglove.com">Nugg Love</a> - <a href="http://nugglove.com">Nugg Love - A Denver Nuggets Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2114" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/78/files/2011/10/n503279671_1415372_6172881.jpg"><img class="size-medium wp-image-2114" title="n503279671_1415372_6172881" src="http://cdn.fansided.com/wp-content/blogs.dir/78/files/2011/10/n503279671_1415372_6172881-300x223.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">Dan Issel at the Oklahoma City Thunder vs. Denver Nuggets game on March 11, 2009</p></div>
<p>One of the most notable personalities in Denver Nuggets history celebrated his 63rd birthday on Tuesday.</p>
<p>Dan Issel, nicknamed The Horse, not only spent all nine of his NBA season with the Nuggets &#8211; he also was the team&#8217;s coach for six seasons.</p>
<p>Issel started his playing days in the ABA with the Kentucky Colonels and would later end up with the Denver Nuggets in 1975. Issel was with the Nuggets when they moved to the NBA in 1977 and in his seven seasons in the NBA he averaged more than 23 points and nine rebounds. He also helped the Nuggets advance to the playoffs in seven seasons &#8211; including advancing to the second round in 1978 and then to the Western Conference Finals in 1985.</p>
<p>Issel was chosen to the 1978 All-Star game and retired as a Nugget in 1985. During his days in the NBA only Kareem Abdul-Jabbar, Wilt Chamberlain and Julius Erving scored more points.  <a href="http://nugglove.com/2011/10/25/dan-issel-turns-63/#more-2113" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nugglove.com/2011/10/25/dan-issel-turns-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering the last NBA Lockout</title>
		<link>http://nugglove.com/2011/07/02/remembering-the-last-nba-lockout/</link>
		<comments>http://nugglove.com/2011/07/02/remembering-the-last-nba-lockout/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 23:40:26 +0000</pubDate>
		<dc:creator>Jonathan Maness</dc:creator>
				<category><![CDATA[Mining The Web]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Nuggets News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Random NBA]]></category>
		<category><![CDATA[1998 NBA Lockout]]></category>
		<category><![CDATA[1999 NBA Draft]]></category>
		<category><![CDATA[Antonio McDyess]]></category>
		<category><![CDATA[Bill Hanzlik]]></category>
		<category><![CDATA[Bobby Jackson]]></category>
		<category><![CDATA[Chris Andersen]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Dan Issel]]></category>
		<category><![CDATA[Danny Fortson]]></category>
		<category><![CDATA[Dean Garrett]]></category>
		<category><![CDATA[Dikembe Mutombo]]></category>
		<category><![CDATA[George McCloud]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Johnny Taylor]]></category>
		<category><![CDATA[Jonathan Bender]]></category>
		<category><![CDATA[Keon Clark]]></category>
		<category><![CDATA[Keyon Dooling]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[NBA Lockout]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Nick Van Exel]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Raef Lafrentz]]></category>
		<category><![CDATA[Rex Chapman]]></category>
		<category><![CDATA[Tony Battie]]></category>

		<guid isPermaLink="false">http://nugglove.com/?p=1848</guid>
		<description><![CDATA[<p>The year was 1998 and the Denver Nuggets were coming off a league-worst and also a franchise-worst 11-71 season. It was a season in which they had a 23-game losing streak, which made Nuggets fans eager for the NBA Lockout.  The cash-strapped Nuggets were one of those teams that was getting left behind because they [...]</p><p><a href="http://nugglove.com/2011/07/02/remembering-the-last-nba-lockout/">Remembering the last NBA Lockout</a> - <a href="http://nugglove.com">Nugg Love</a> - <a href="http://nugglove.com">Nugg Love - A Denver Nuggets Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The year was 1998 and the Denver Nuggets were coming off a league-worst and also a franchise-worst 11-71 season. It was a season in which they had a 23-game losing streak, which made Nuggets fans eager for the NBA Lockout.   <a href="http://nugglove.com/2011/07/02/remembering-the-last-nba-lockout/#more-1848" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nugglove.com/2011/07/02/remembering-the-last-nba-lockout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/20 queries in 0.087 seconds using memcached
Object Caching 559/630 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nugglove.com @ 2013-05-24 04:05:32 by W3 Total Cache -->